Fill out the form below.
In Partnership With
Total Estimated Merchant Services Savings: $ |
Interchange | Average Monthly Bank Card $Volume | Current Rate(%) | Proposed Rate(%) | Monthly Savings | Annualized Savings |
Qualified | |||||
Mid Qualified | |||||
Non Qualified | |||||
Average Transactions | Current Fee | Proposed Fee | Monthly Savings | Annualized Savings | |
Amex | |||||
Discover | |||||
Visa | |||||
Mastercard | |||||
Pin Debit | |||||
Batch Header | |||||
Average Count | Current Fee | Proposed Fee | Monthly Savings | Annualized Savings | |
Statement Fee | |||||
Voice Auth | |||||
Chargebacks | |||||
Additional Fee | |||||
Total Estimated Merchant Services Savings: $ |
Statement Analysis Request | Close |
Thank you for your inquiry. We will call you within 1 business day.
Email a copy of your most recent merchant services statement to rateanalysis@choicemerchantservices.com or fax it to 888-959-0940 to the attention of ìStatement Analysis." Be sure to include your first name, last name and phone number in the email or fax that you send us. |